1.Overall stainless steel
2.High Polished, Elegant Appearance.
3.Made of High Quality Stainless Steel Material, Durable and Rust-Proof, Heavy Duty
4.High Quality Welded and Polished
5.meet the NSF
6.All edges finished to provide safety
7.Knock-down design, easy to assemble and flat packed to save freight.
8.Sells well in foreign with high quality and reasonable price,durable in use
| Name | Item | Specification | Layers | Item size | L | W | H | Number of feet | WT-P | |
| Size inside the box(cm) | NW LB | GW LB | ||||||||
| WORKTABLE | WT-P2472 | without splashback | 2 | 24"*72"*35"/609*1828*890mm | 184 | 62 | 9 | 6 | 93 | 99 |
| WORKTABLE | WT-P2484 | without splashback | 2 | 24"*84"*35"/609*2133*890mm | 215 | 62 | 9 | 6 | 104 | 111 |
| WORKTABLE | WT-P2496 | without splashback | 2 | 24"*96"*35"/609*2438*890mm | 245 | 62 | 9 | 6 | 116 | 125 |
| WORKTABLE | WT-P3072 | without splashback | 2 | 30"*72"*35"/762*1828*890mm | 184 | 77 | 9 | 6 | 106 | 112 |
| WORKTABLE | WT-P3084 | without splashback | 2 | 30"*84"*35"/762*2133*890mm | 215 | 77 | 9 | 6 | 121 | 128 |
| WORKTABLE | WT-P3096 | without splashback | 2 | 30"*96"*35"/762*2438*890mm | 245 | 77 | 9 | 6 | 133 | 142 |
| Product | Work Table/Stianless steel table |
| Model Number | WT-PB |
| top shelf metal | Stainless Steel 304,201,430(As require) |
| under shelf metal | 201 |
| leg and hat channel metal | 201 |
| leg quantity | 6 |
| Size(Inch) | 72"-96" |
| Use occation | Commercial kitchen,hotel, factory |
| Thickness | 0.8-1.3mm(As require) |
| Surface treatment | Brushed |
| Shelf | 2 |
| Splash back | Yes |
| Reinforcement | Reinforcing bar |
| Packing Structure | Knock-down structure |
| Feet | Adjustable 3cm |
content is empty!