1.All edges finished to provide safety
2.Good quality stainless steel material
3.Stronger structure with economic price
4.Easy to assemble and store
5.Polished and welded well
6.With wheels or without wheels
| Name | Item | Specification | layers | item size | 脚 | NW LB | GW LB |
| EQUIPMENT TABLE | ES-S3024 | with splashback | 2 | 30"*24"*24.5"/762*609*625mm | 4 | 38 | 41 |
| EQUIPMENT TABLE | ES-S3036 | with splashback | 2 | 30"*36"*24.5"/762*914*625mm | 4 | 48 | 51 |
| EQUIPMENT TABLE | ES-S3048 | with splashback | 2 | 30"*48"*24.5"/762*1219*625mm | 4 | 57 | 61 |
| EQUIPMENT TABLE | ES-S3060 | with splashback | 2 | 30"*60"*24.5"/762*1524*625mm | 4 |
| Product | equipment table /Stianless steel equipment table | |
| Model Number | ES-S | |
| top shelf metal | Stainless Steel 304,201,430(As require) | |
| under shelf metal | Galvanized | |
| leg and hat channel metal | Galvanized | |
| leg quantity | 4 | |
| Size(Inch) | 24"-60" | |
| Use occation | Commercial kitchen,hotel, factory | |
| Thickness | 0.8-1.3mm(As require) | |
| Surface treatment | Brushed | |
| Shelf | 2 | |
| Splashback | Yes | |
| Reinforcement | Reinforcing bar | |
| Packing Structure | Knock-down structure | |
| Feet | Adjustable 3cm | |
content is empty!