loading
Availability: | |
---|---|
Quantity: | |
WORKTABLE
WT-PB2472B
With splashback
2
24
1.Overall stainless steel
2.Popular style, Elegant Appearance.
3.Manufactured in High Grade Stainless Steel
4.High Grade Welded and Polished
5.meet the NSF
6.With reinforce bar, which give the table strong enough to support heavy things.
7.Knock-down design, Flat packed for easy transport
Name | Item | Specification | Layers | Item size | L | W | H | Number of feet | WT-PB | |
Size inside the box(cm) | NW LB | GW LB | ||||||||
WORKTABLE | WT-PB2472B | with splashback | 2 | 24"*72"*35"/609*1828*890mm | 184 | 62 | 18.5 | 6 | 109 | 114 |
WORKTABLE | WT-PB2484B | with splashback | 2 | 24"*84"*35"/609*2133*890mm | 215 | 62 | 18.5 | 6 | 122 | 127 |
WORKTABLE | WT-PB2496B | with splashback | 2 | 24"*96"*35"/609*2438*890mm | 245 | 62 | 18.5 | 6 | 135 | 140 |
WORKTABLE | WT-PB3072B | with splashback | 2 | 30"*72"*35"/762*1828*890mm | 184 | 77 | 18.5 | 6 | 121 | 126 |
WORKTABLE | WT-PB3084B | with splashback | 2 | 30"*84"*35"/762*2133*890mm | 215 | 77 | 18.5 | 6 | 125 | 136 |
WORKTABLE | WT-PB3096B | with splashback | 2 | 30"*96"*35"/762*2438*890mm | 245 | 77 | 18.5 | 6 | 138 | 148 |
Product | Work Table/Stianless steel table |
Model Number | WT-PB-B |
top shelf metal | Stainless Steel 304,201,430(As require) |
under shelf metal | 201 |
leg and hat channel metal | 201 |
leg quantity | 6 |
Size(Inch) | 72"-96" |
Use occation | Commercial kitchen,hotel, factory |
Thickness | 0.8-1.3mm(As require) |
Surface treatment | Brushed |
Shelf | 2 |
Splash back | Yes |
Reinforcement | Reinforcing bar |
Packing Structure | Knock-down structure |
Feet | Adjustable 3cm |
content is empty!